The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
Operating System | Number of requests | Number of page requests | |
---|---|---|---|
1. | Windows | 1,022,440 | 42,776 |
Windows XP | 500,724 | 23,924 | |
Unknown Windows | 508,246 | 16,760 | |
Windows Server 2003 | 8,440 | 1,217 | |
Windows 2000 | 3,990 | 390 | |
Windows NT | 323 | 186 | |
Windows ME | 156 | 153 | |
Windows 98 | 353 | 113 | |
Windows 95 | 21 | 21 | |
Windows CE | 184 | 9 | |
Windows 3.1 | 3 | 3 | |
2. | OS unknown | 103,172 | 32,296 |
3. | Known robots | 28,898 | 10,239 |
4. | Macintosh | 164,324 | 6,482 |
5. | Unix | 35,834 | 2,163 |
Linux | 35,717 | 2,152 | |
BSD | 10 | 8 | |
Other Unix | 105 | 2 | |
SunOS | 1 | 1 | |
AIX | 1 | 0 | |
6. | Symbian OS | 34 | 1 |
This report was generated on December 11, 2013 14:45.
Report time frame June 9, 2009 02:08 to December 11, 2013 00:00.
Web statistics report produced by: analog 6.0 / Report Magic 2.21 |