The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
Search Query | Number of requests | |
---|---|---|
1. | hunting blinds | 1,671 |
2. | cement mixer | 1,051 |
3. | log splitter | 721 |
4. | triple c hardware | 580 |
5. | green house | 521 |
6. | jack hammer | 461 |
7. | deer blinds | 380 |
8. | triple c hardware ozona | 325 |
9. | sewer snake | 296 |
10. | deer corn | 284 |
11. | triple c hardware ozona tx | 267 |
12. | hilti | 238 |
13. | back hoe | 224 |
14. | deer hunting blinds | 220 |
15. | drywall jack | 206 |
16. | log splitters | 165 |
17. | deer cooler | 159 |
18. | hunting blind | 158 |
19. | bob cat | 147 |
20. | hunting stands | 146 |
21. | triple c hardware & lumber inc | 141 |
22. | protein feeders | 141 |
23. | hilti tools | 138 |
24. | little beaver auger | 134 |
25. | triple c ozona tx | 133 |
26. | outback feeders | 125 |
27. | triple c hardware ozona texas | 125 |
28. | post hole auger | 124 |
29. | cement mixers | 122 |
30. | miller welders | 105 |
[not listed: 4053] | 10,932 |
This report was generated on December 11, 2013 14:45.
Report time frame June 9, 2009 02:08 to December 11, 2013 00:00.
Web statistics report produced by: analog 6.0 / Report Magic 2.21 |